| Open Fastest | Use Browser Back Button to Return to Previous Screen | ||||||||
| Team Number |
Team Name | Predicted Time |
Actual Start Time |
Finish Time |
Race Time |
Difference Between Predicted & Actual |
Position Vs Prediction |
Position Vs Race Time |
|
| 6 | Dubai Falcons | 2:24:00 | 10:56:00 | 13:15:30 | 2:19:30 | 0:04:30 | 5 | 1 | |
| 7 | Team Clyde & Co | 2:30:00 | 10:55:00 | 13:23:00 | 2:28:00 | 0:02:00 | No Women | ||
| 42 | Young at Heart | 2:58:13 | 10:50:00 | 13:23:30 | 2:33:30 | 0:24:43 | No Women | ||
| 33 | JANS | 2:55:00 | 10:52:00 | 13:36:35 | 2:44:35 | 0:10:25 | 22 | 2 | |
| 17 | Terry's Tarts | 2:45:00 | 10:54:00 | 13:44:10 | 2:50:10 | 0:05:10 | 10 | 3 | |
| 34 | Afroasians | 2:50:00 | 10:53:00 | 13:43:35 | 2:50:35 | 0:00:35 | 2 | 4 | |
| 18 | Boltiplex | 3:00:00 | 10:47:00 | 13:38:17 | 2:51:17 | 0:08:43 | No Women | ||
| 29 | Out Of Africa | 3:00:00 | 10:48:00 | 13:41:24 | 2:53:24 | 0:06:36 | 13 | 5 | |
| 32 | Mirdif Milers | 3:30:00 | 10:22:00 | 13:16:45 | 2:54:45 | 0:35:15 | No Women | ||
| 4 | Run for Fun | 3:07:00 | 10:44:00 | 13:40:52 | 2:56:52 | 0:10:08 | 21 | 6 | |
| 8 | Nancy Poofters | 3:24:00 | 10:26:00 | 13:24:10 | 2:58:10 | 0:25:50 | 31 | 7 | |
| 20 | Anyone for Poodle | 3:15:00 | 10:32:00 | 13:31:25 | 2:59:25 | 0:15:35 | 28 | 8 | |
| 1 | Karama Sutra | 3:08:44 | 10:43:00 | 13:43:00 | 3:00:00 | 0:08:44 | 18 | 9 | |
| 19 | The Triffids | 3:05:00 | 10:46:00 | 13:46:02 | 3:00:02 | 0:04:58 | 8 | 10 | |
| 12 | Konnichiwa | 3:06:00 | 10:45:00 | 13:45:36 | 3:00:36 | 0:05:24 | 11 | 11 | |
| Team Number |
Team Name | Predicted Time |
Actual Start Time |
Finish Time |
Race Time |
Difference Between Predicted & Actual |
Position Vs Prediction |
Position Vs Race Time |
|
| 22 | Creek Striders Dinosaurs | 3:11:08 | 10:41:00 | 13:43:37 | 3:02:37 | 0:08:31 | 17 | 12 | |
| 24 | The Juniper Bush | 3:15:00 | 10:33:00 | 13:35:40 | 3:02:40 | 0:12:20 | 24 | 13 | |
| 25 | Emirates Runners Club | 3:15:00 | 10:34:00 | 13:40:05 | 3:06:05 | 0:08:55 | 19 | 14 | |
| 43 | Latecomers | 3:14:00 | 10:40:00 | 13:46:27 | 3:06:27 | 0:07:33 | 15 | 15 | |
| 28 | Blue Vein Strangles Kish's Hardon | 3:10:00 | 10:42:00 | 13:50:36 | 3:08:36 | 0:01:24 | 4 | 16 | |
| 36 | Godnose | 2:55:33 | 10:51:00 | 13:59:57 | 3:08:57 | 0:13:24 | 26 | 17 | |
| 38 | PMKH | 3:00:00 | 10:49:00 | 13:58:04 | 3:09:04 | 0:09:04 | 20 | 18 | |
| 41 | Speedo | 3:15:00 | 10:38:00 | 13:47:56 | 3:09:56 | 0:05:04 | 9 | 19 | |
| 37 | KHome | 3:15:00 | 10:35:00 | 13:45:26 | 3:10:26 | 0:04:34 | No Women | ||
| 9 | The Relay Striders | 3:18:00 | 10:30:00 | 13:42:10 | 3:12:10 | 0:05:50 | 12 | 20 | |
| 40 | Borders | 3:15:00 | 10:37:00 | 13:51:03 | 3:14:03 | 0:00:57 | 3 | 21 | |
| 3 | Beauty and Beasts | 3:15:00 | 10:31:00 | 13:45:50 | 3:14:50 | 0:00:10 | 1 | 22 | |
| 27 | The Monkey Hangers | 3:45:00 | 10:19:00 | 13:34:00 | 3:15:00 | 0:30:00 | 32 | 23 | |
| 35 | With a Little Luck | 3:25:00 | 10:25:00 | 13:41:50 | 3:16:50 | 0:08:10 | No Women | ||
| 26 | DMC Strollers | 3:12:00 | 10:39:00 | 13:58:05 | 3:19:05 | 0:07:05 | 14 | 24 | |
| Team Number |
Team Name | Predicted Time |
Actual Start Time |
Finish Time |
Race Time |
Difference Between Predicted & Actual |
Position Vs Prediction |
Position Vs Race Time |
|
| 10 | Awesome 4some | 3:25:00 | 10:23:00 | 13:45:13 | 3:22:13 | 0:02:47 | No Women | ||
| 5 | Hot Dogs | 3:20:00 | 10:27:00 | 13:51:30 | 3:24:30 | 0:04:30 | 6 | 25 | |
| 21 | Girls Run Too | 3:36:00 | 10:21:00 | 13:49:05 | 3:28:05 | 0:07:55 | 16 | 26 | |
| 14 | Muff Divers | 3:20:00 | 10:28:00 | 13:58:55 | 3:30:55 | 0:10:55 | 23 | 27 | |
| 30 | Butch's Boys | 3:36:25 | 10:20:00 | 13:51:45 | 3:31:45 | 0:04:40 | 7 | 28 | |
| 31 | The Nautilus Crew | 3:20:00 | 10:29:00 | 14:03:20 | 3:34:20 | 0:14:20 | 27 | 29 | |
| 13 | The Donkey Spit Roasters | 3:25:00 | 10:24:00 | 14:02:20 | 3:38:20 | 0:13:20 | 25 | 30 | |
| 39 | Emirates B | 3:15:00 | 10:36:00 | 14:16:35 | 3:40:35 | 0:25:35 | 30 | 31 | |
| 11 | Dickhead's Dodos | 3:59:00 | 10:18:00 | 13:59:30 | 3:41:30 | 0:17:30 | 29 | 32 | |
| 44 | Stuffit | 2:14:00 | 10:57:00 | 13:02:00 | 2:05:00 | 0:09:00 | Bike | ||
| 2 | Peoples Champions | 2:40:00 | No Show | ||||||
| 15 | R4 | 2:30:00 | No Show | ||||||
| 16 | Licka'sLunatics | 3:20:00 | Withdrew | ||||||
| 23 | Team Potential Disaster | 3:15:00 | No Show | ||||||